POWER-HEARDER
86 151 9251 4661
86 151 9251 4661
86 151 9251 4661
info@powerhydraulichoses.com
POWER HOME HYDRAULIC HOSE INDUSTRIAL HOSE PVC HOSE PA PE PU HOSE HOSE FITTING CONTACT POWER
POWER HOSE BANNER
QINGDAO POWER RUBBER & PLASTIC CO.,LTD
90° SAE Female 3000PSI ISO 12151- 3 --- SAE J516
  Hose Construction
87391
90° SAE Female 3000PSI ISO 12151 - 3 --- SAE J516
---------------------------------------------------------------------------------------------------------------------------------------------------- Technical Data
    HOSE BORE  DIMENSIONS 
PART NO.  THREAD E  DN DASH A C D H L
87391-08-08 1/2 12 8 41 30.2 24 47 6.73
87391-12-08 3/4 12 8 41 38.1 31.7 48 6.73
87391-12-10 3/4 16 10 56.5 37.1 31.7 52.5 6.73
87391-12-12 3/4 20 12 66.21 38.1 31.7 62 6.73
87391-12-12(H100) 3/4 20 12 65.5 38.1 31.7 100 6.73
87391-12-12(H127) 3/4 20 12 65.5 38.1 31.7 127 6.73
87391-12-12(H150) 3/4 20 12 65.5 38.1 31.7 150 6.73
87391-12-16 3/4 25 16 76.7 38.1 31.7 67.5 6.73
87391-16-12 1 20 12 66.2 44.4 38 62 8
87391-16-16 1 25 16 78 44.4 38 67.5 8
87391-16-16(H100) 1 25 16 76.7 44.4 38 100 8
87391-16-16(H127) 1 25 16 76.7 44.4 38 127 8
87391-16-16(H150) 1 25 16 76.7 44.4 38 150 8
87391-16-20 1 32 20 91.5 44.4 38 78.5 8
87391-20-16 1 1/4 25 16 78 50.8 43 67.5 8
87391-20-20  1 1/4 32 20 91.5 50.8 43 78.5 8
87391-20-20(H100) 1 1/4 32 20 78 50.8 43 100 8
87391-20-20(H127)  1 1/4 32 20 91.5 50.8 43 127 8
87391-20-20(H150) 1 1/4 32 20 108.5 50.8 43 150 8
87391-20-24  1 1/4 40 24 108.5 50.8 43 78.5 8
87391-24-20  1 1/2 32 20 91.5 60.3 50 80.5 8
87391-24-24  1 1/2 40 24 109.4 60.3 50 94 8
87391-24-24(H127)  1 1/2 40 24 109.4 60.3 50 127 8
87391-32-24  2 40 24 109.4 71.4 62 94 9.53
87391-32-32  2 50 32 131.8 71.4 62 114.3 9.53
87391-40-32  2 1/2 50 32 131.8 84.1 747 114.3 9.53
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 87612-XX-XX.

QINGDAO POWER RUBBER & PLASTIC CO.,LTD.
86 151 9251 4661
86 151 9251 4661
86 151 9251 4661
info@powerhydraulichoses.com
No.9 Shandong Road, Qingdao, China  Postcode:266071
http://www.powerhydraulichoses.com

Copyright © Qingdao Power Rubber & Plastic Co.,LTD.